Usage Statistics for siamauto.ru

Summary Period: March 2015
Generated 01-Apr-2015 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 601785
Total Files 537745
Total Pages 121142
Total Visits 17055
Total KBytes 6737183
Total Unique Sites 7306
Total Unique URLs 22093
Total Unique Referrers 5688
Total Unique Usernames 1
Total Unique User Agents 1318
. Avg Max
Hits per Hour 808 11724
Hits per Day 19412 65668
Files per Day 17346 63486
Pages per Day 3907 24600
Sites per Day 235 505
Visits per Day 550 675
KBytes per Day 217328 807041
Hits by Response Code
Code 200 - OK 89.36% 537745
Code 206 - Partial Content 0.03% 151
Code 301 - Moved Permanently 0.63% 3771
Code 302 - Found 0.06% 359
Code 304 - Not Modified 5.14% 30907
Code 404 - Not Found 4.79% 28852

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 8312 1.38% 7331 1.36% 1539 1.27% 581 3.41% 245 3.35% 105939 1.57%
2 22630 3.76% 20501 3.81% 3026 2.50% 580 3.40% 370 5.06% 232020 3.44%
3 13914 2.31% 12394 2.30% 1715 1.42% 538 3.15% 398 5.45% 142139 2.11%
4 22672 3.77% 19949 3.71% 3227 2.66% 653 3.83% 505 6.91% 235713 3.50%
5 22463 3.73% 20332 3.78% 6755 5.58% 579 3.39% 422 5.78% 192326 2.85%
6 19233 3.20% 17525 3.26% 2675 2.21% 675 3.96% 358 4.90% 202323 3.00%
7 8972 1.49% 7655 1.42% 1599 1.32% 560 3.28% 261 3.57% 98194 1.46%
8 10044 1.67% 7296 1.36% 1782 1.47% 534 3.13% 221 3.02% 120762 1.79%
9 12600 2.09% 10194 1.90% 3214 2.65% 636 3.73% 260 3.56% 149293 2.22%
10 23527 3.91% 19713 3.67% 4658 3.85% 611 3.58% 356 4.87% 251249 3.73%
11 20866 3.47% 18769 3.49% 2450 2.02% 604 3.54% 415 5.68% 248994 3.70%
12 16557 2.75% 14254 2.65% 1706 1.41% 598 3.51% 361 4.94% 182009 2.70%
13 17666 2.94% 15525 2.89% 3497 2.89% 604 3.54% 383 5.24% 183969 2.73%
14 11145 1.85% 9877 1.84% 2426 2.00% 507 2.97% 296 4.05% 129430 1.92%
15 9380 1.56% 6716 1.25% 1131 0.93% 388 2.27% 229 3.13% 105962 1.57%
16 31109 5.17% 27491 5.11% 4004 3.31% 584 3.42% 466 6.38% 350299 5.20%
17 45961 7.64% 43056 8.01% 12770 10.54% 504 2.96% 440 6.02% 807041 11.98%
18 23548 3.91% 20316 3.78% 2845 2.35% 599 3.51% 412 5.64% 253882 3.77%
19 18619 3.09% 16165 3.01% 3052 2.52% 657 3.85% 412 5.64% 204589 3.04%
20 15125 2.51% 13444 2.50% 2901 2.39% 539 3.16% 365 5.00% 177655 2.64%
21 11216 1.86% 10062 1.87% 2997 2.47% 477 2.80% 283 3.87% 137479 2.04%
22 9463 1.57% 8533 1.59% 2276 1.88% 442 2.59% 294 4.02% 121300 1.80%
23 22525 3.74% 20518 3.82% 5085 4.20% 563 3.30% 441 6.04% 245574 3.65%
24 23288 3.87% 20734 3.86% 2546 2.10% 553 3.24% 452 6.19% 242062 3.59%
25 19802 3.29% 17867 3.32% 3577 2.95% 587 3.44% 432 5.91% 213825 3.17%
26 16027 2.66% 13937 2.59% 2009 1.66% 557 3.27% 450 6.16% 168465 2.50%
27 16514 2.74% 14501 2.70% 1897 1.57% 515 3.02% 374 5.12% 182588 2.71%
28 7700 1.28% 6736 1.25% 1793 1.48% 401 2.35% 300 4.11% 106011 1.57%
29 10100 1.68% 9409 1.75% 1518 1.25% 405 2.37% 272 3.72% 122360 1.82%
30 25139 4.18% 23459 4.36% 5872 4.85% 508 2.98% 422 5.78% 267614 3.97%
31 65668 10.91% 63486 11.81% 24600 20.31% 572 3.35% 445 6.09% 556116 8.25%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8543 1.42% 242 7521 1.40% 78 2438 2.01% 3501 108529 1.61%
1 193 6006 1.00% 156 4847 0.90% 57 1785 1.47% 3206 99399 1.48%
2 239 7432 1.23% 205 6360 1.18% 101 3137 2.59% 3402 105474 1.57%
3 233 7246 1.20% 198 6146 1.14% 95 2973 2.45% 3494 108303 1.61%
4 289 8972 1.49% 254 7889 1.47% 99 3087 2.55% 5134 159167 2.36%
5 346 10752 1.79% 290 9008 1.68% 114 3562 2.94% 5897 182796 2.71%
6 510 15825 2.63% 474 14709 2.74% 181 5635 4.65% 7957 246675 3.66%
7 588 18240 3.03% 543 16847 3.13% 154 4802 3.96% 8486 263072 3.90%
8 880 27299 4.54% 789 24474 4.55% 158 4909 4.05% 11101 344123 5.11%
9 1415 43888 7.29% 1269 39354 7.32% 220 6826 5.63% 16301 505317 7.50%
10 1532 47496 7.89% 1408 43654 8.12% 305 9467 7.81% 15466 479437 7.12%
11 1549 48036 7.98% 1422 44101 8.20% 297 9233 7.62% 16021 496640 7.37%
12 1530 47452 7.89% 1384 42919 7.98% 326 10125 8.36% 14971 464113 6.89%
13 1721 53378 8.87% 1545 47909 8.91% 402 12471 10.29% 16859 522621 7.76%
14 1252 38828 6.45% 1125 34878 6.49% 173 5377 4.44% 12635 391685 5.81%
15 1098 34065 5.66% 973 30173 5.61% 112 3477 2.87% 11444 354754 5.27%
16 1035 32087 5.33% 936 29040 5.40% 109 3390 2.80% 11347 351749 5.22%
17 984 30520 5.07% 897 27808 5.17% 212 6572 5.43% 9652 299225 4.44%
18 844 26184 4.35% 737 22864 4.25% 192 5963 4.92% 8551 265090 3.93%
19 664 20590 3.42% 599 18578 3.45% 118 3676 3.03% 7436 230518 3.42%
20 574 17798 2.96% 475 14740 2.74% 69 2159 1.78% 6205 192367 2.86%
21 681 21121 3.51% 571 17723 3.30% 85 2642 2.18% 7203 223297 3.31%
22 509 15789 2.62% 461 14303 2.66% 114 3557 2.94% 6125 189886 2.82%
23 459 14238 2.37% 383 11900 2.21% 125 3879 3.20% 4934 152947 2.27%

Top 30 of 22093 Total URLs
# Hits KBytes URL
1 20269 3.37% 20212 0.30% /bitrix/tools/captcha.php
2 10707 1.78% 219001 3.25% /
3 4851 0.81% 47241 0.70% /bitrix/admin/
4 4668 0.78% 0 0.00% /bitrix/templates/siam/template_styles.css
5 4209 0.70% 23 0.00% /bitrix/tools/public_session.php
6 4091 0.68% 163195 2.42% /bitrix/js/main/core/core.js
7 3941 0.65% 9001 0.13% /bitrix/js/main/session.js
8 3936 0.65% 72097 1.07% /bitrix/js/main/core/core_ajax.js
9 3927 0.65% 24373 0.36% /bitrix/components/bitrix/search.title/script.js
10 3923 0.65% 176 0.00% /bitrix/admin/1c_exchange.php
11 3923 0.65% 78 0.00% /bitrix/templates/siam/styles.css
12 3859 0.64% 300 0.00% /bitrix/templates/siam/components/bitrix/news.list/faq/style.css
13 3845 0.64% 298 0.00% /bitrix/templates/siam/components/bitrix/news.list/mainNews/style.css
14 3844 0.64% 1275 0.02% /bitrix/templates/siam/components/bitrix/main.register/reg/style.css
15 3844 0.64% 1220 0.02% /bitrix/templates/siam/components/bitrix/system.auth.form/auth/style.css
16 3839 0.64% 13832 0.21% /bitrix/js/main/core/css/core.css
17 3836 0.64% 5757 0.09% /bitrix/templates/siam/components/bitrix/search.title/fast/style.css
18 3621 0.60% 587 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/content-title/style.css
19 3613 0.60% 585 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/main/style.css
20 3058 0.51% 13355 0.20% /bitrix/templates/siam/js/main.js
21 3034 0.50% 263469 3.91% /bitrix/templates/siam/js/jquery-1.7.1.min.js
22 3028 0.50% 54967 0.82% /bitrix/templates/siam/js/jquery.uniform.js
23 3018 0.50% 12790 0.19% /bitrix/templates/siam/js/mobilyslider.js
24 3008 0.50% 43537 0.65% /bitrix/templates/siam/fancybox/jquery.fancybox-1.3.4.pack.js
25 3006 0.50% 3565 0.05% /bitrix/templates/siam/fancybox/jquery.mousewheel-3.0.4.pack.js
26 3006 0.50% 3487 0.05% /bitrix/templates/siam/js/scripts.js
27 3004 0.50% 50251 0.75% /bitrix/templates/siam/js/jquery.tabs.js
28 3001 0.50% 43557 0.65% /bitrix/templates/siam/js/jquery.jcarousel.min.js
29 2992 0.50% 13810 0.20% /bitrix/templates/siam/js/ajax.js
30 2987 0.50% 15849 0.24% /bitrix/templates/siam/js/jqmodal.js

Top 10 of 22093 Total URLs By KBytes
# Hits KBytes URL
1 3034 0.50% 263469 3.91% /bitrix/templates/siam/js/jquery-1.7.1.min.js
2 10707 1.78% 219001 3.25% /
3 747 0.12% 172901 2.57% /nomenklatura/
4 4091 0.68% 163195 2.42% /bitrix/js/main/core/core.js
5 2974 0.49% 81342 1.21% /bitrix/templates/siam/css/style.css
6 3936 0.65% 72097 1.07% /bitrix/js/main/core/core_ajax.js
7 2146 0.36% 65438 0.97% /bitrix/templates/siam/fonts/pfbeausanspro-sebold-webfont.woff
8 2138 0.36% 62587 0.93% /bitrix/js/main/utils.js
9 2307 0.38% 58655 0.87% /bitrix/templates/siam/components/bitrix/catalog/dev2/bitrix/forum.topic.reviews/.default/script.js
10 2157 0.36% 55416 0.82% /bitrix/templates/siam/fonts/pfdindisplaypro-light-webfont.woff

Top 10 of 2732 Total Entry Pages
# Hits Visits URL
1 10707 1.78% 6818 42.11% /
2 747 0.12% 348 2.15% /nomenklatura/
3 2930 0.49% 232 1.43% /products/2487/
4 1603 0.27% 180 1.11% /products/2576/
5 2206 0.37% 161 0.99% /search/
6 283 0.05% 123 0.76% /products/2579/47668/
7 481 0.08% 117 0.72% /contacts/
8 184 0.03% 116 0.72% /products/2571/51324/
9 722 0.12% 107 0.66% /products/2571/
10 333 0.06% 95 0.59% /products/king-long/

Top 10 of 2295 Total Exit Pages
# Hits Visits URL
1 10707 1.78% 6603 41.33% /
2 20269 3.37% 1634 10.23% /bitrix/tools/captcha.php
3 4209 0.70% 943 5.90% /bitrix/tools/public_session.php
4 747 0.12% 274 1.71% /nomenklatura/
5 2930 0.49% 198 1.24% /products/2487/
6 1603 0.27% 170 1.06% /products/2576/
7 2206 0.37% 158 0.99% /search/
8 481 0.08% 154 0.96% /contacts/
9 283 0.05% 111 0.69% /products/2579/47668/
10 722 0.12% 110 0.69% /products/2571/

Top 30 of 7306 Total Sites
# Hits Files KBytes Visits Hostname
1 45692 7.59% 45490 8.46% 336662 5.00% 1 0.01% 188.162.166.21
2 21832 3.63% 21638 4.02% 531827 7.89% 2 0.01% 5.9.85.47
3 17114 2.84% 11526 2.14% 282890 4.20% 219 1.28% 37.140.188.31
4 9959 1.65% 9959 1.85% 124223 1.84% 73 0.43% 144.76.27.118
5 5770 0.96% 4432 0.82% 96095 1.43% 162 0.95% 37.140.141.47
6 5658 0.94% 5493 1.02% 46916 0.70% 1 0.01% 188.162.166.22
7 5577 0.93% 5439 1.01% 16889 0.25% 31 0.18% 89.31.82.38
8 3786 0.63% 3775 0.70% 37236 0.55% 4 0.02% 194.6.233.28
9 3171 0.53% 2253 0.42% 53432 0.79% 15 0.09% 188.165.15.223
10 3031 0.50% 1437 0.27% 15005 0.22% 5 0.03% 88.147.142.174
11 2951 0.49% 2395 0.45% 54827 0.81% 37 0.22% 188.165.15.19
12 2561 0.43% 1938 0.36% 20025 0.30% 33 0.19% 37.57.89.6
13 2134 0.35% 1133 0.21% 12435 0.18% 6 0.04% 195.182.154.110
14 2085 0.35% 2013 0.37% 21497 0.32% 21 0.12% 178.161.128.134
15 2074 0.34% 1697 0.32% 16166 0.24% 21 0.12% 83.149.46.150
16 2031 0.34% 1277 0.24% 13834 0.21% 21 0.12% 109.167.225.166
17 1987 0.33% 1053 0.20% 11633 0.17% 1 0.01% 194.190.24.62
18 1972 0.33% 1522 0.28% 15317 0.23% 18 0.11% 176.107.245.98
19 1952 0.32% 1800 0.33% 89894 1.33% 162 0.95% 46.161.41.199
20 1906 0.32% 1021 0.19% 11926 0.18% 2 0.01% 94.180.216.44
21 1853 0.31% 1236 0.23% 14420 0.21% 617 3.62% 37.9.118.17
22 1842 0.31% 1229 0.23% 14338 0.21% 604 3.54% 95.108.129.207
23 1811 0.30% 1678 0.31% 20978 0.31% 2 0.01% 88.86.65.152
24 1782 0.30% 876 0.16% 9951 0.15% 1 0.01% 178.57.147.246
25 1656 0.28% 1616 0.30% 18309 0.27% 5 0.03% 83.102.251.174
26 1633 0.27% 1422 0.26% 13149 0.20% 15 0.09% 83.149.47.2
27 1581 0.26% 1577 0.29% 17781 0.26% 3 0.02% 178.204.172.91
28 1548 0.26% 1330 0.25% 30861 0.46% 221 1.30% 66.249.67.19
29 1531 0.25% 1518 0.28% 15561 0.23% 3 0.02% 195.88.1.130
30 1530 0.25% 1453 0.27% 13850 0.21% 19 0.11% 78.36.2.58

Top 10 of 7306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21832 3.63% 21638 4.02% 531827 7.89% 2 0.01% 5.9.85.47
2 45692 7.59% 45490 8.46% 336662 5.00% 1 0.01% 188.162.166.21
3 17114 2.84% 11526 2.14% 282890 4.20% 219 1.28% 37.140.188.31
4 9959 1.65% 9959 1.85% 124223 1.84% 73 0.43% 144.76.27.118
5 5770 0.96% 4432 0.82% 96095 1.43% 162 0.95% 37.140.141.47
6 1952 0.32% 1800 0.33% 89894 1.33% 162 0.95% 46.161.41.199
7 235 0.04% 159 0.03% 69006 1.02% 56 0.33% 31.193.196.98
8 2951 0.49% 2395 0.45% 54827 0.81% 37 0.22% 188.165.15.19
9 3171 0.53% 2253 0.42% 53432 0.79% 15 0.09% 188.165.15.223
10 5658 0.94% 5493 1.02% 46916 0.70% 1 0.01% 188.162.166.22

Top 30 of 5688 Total Referrers
# Hits Referrer
1 154603 25.69% - (Direct Request)
2 54505 9.06% http://siamauto.ru/bitrix/templates/siam/css/style.css
3 31926 5.31% http://siamauto.ru/
4 31833 5.29% http://siamauto.ru/products/2487/
5 17168 2.85% http://siamauto.ru/products/2576/
6 9609 1.60% http://siamauto.ru/search/index.php
7 8362 1.39% http://siamauto.ru/products/king-long/
8 8063 1.34% http://siamauto.ru/products/2571/51324/
9 7862 1.31% http://siamauto.ru/products/2579/
10 6523 1.08% http://siamauto.ru/nomenklatura/
11 5406 0.90% http://siamauto.ru/bitrix/templates/siam/css/font.css
12 5163 0.86% http://siamauto.ru/products/2578/
13 5118 0.85% http://siamauto.ru/products/2571/
14 5083 0.84% http://siamauto.ru/products/2599/
15 4717 0.78% http://siamauto.ru/bitrix/admin/index.php
16 4585 0.76% http://siamauto.ru/products/2580/
17 3812 0.63% http://siamauto.ru/products/zapchasti-liaz/
18 3403 0.57% http://siamauto.ru/contacts/
19 3317 0.55% http://siamauto.ru/products/2573/
20 3100 0.52% http://siamauto.ru/products/deutz/
21 2996 0.50% http://siamauto.ru/products/2575/
22 2877 0.48% http://siamauto.ru/products/golden-dragon/
23 2870 0.48% http://siamauto.ru/products/2570/
24 2625 0.44% http://yandex.ru/images/search
25 2404 0.40% http://siamauto.ru/products/zapchasti-higer/
26 2207 0.37% http://siamauto.ru/products/tatra/
27 2090 0.35% http://siamauto.ru/products/2582/50842/
28 2033 0.34% http://yandex.ru/clck/jsredir
29 1696 0.28% http://siamauto.ru/products/2484/
30 1694 0.28% http://siamauto.ru/products/cummins/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% siamauto.ru
2 2 28.57% купить.пневмобаллоны.на.ютонг.6121
3 1 14.29% siamauto.ru/produkts/2599/49503/
4 1 14.29% подшипник шариковый 120202
5 1 14.29% тахограф 1318.27 Бу

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3923 0.65% 3923 0.73% 176 0.00% 1 0.01% dev

Top 15 of 1318 Total User Agents
# Hits User Agent
1 51033 8.48% CyotekWebCopy/1.0 CyotekHTTP/2.0
2 21836 3.63% 'Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 5.2)'
3 19784 3.29% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/36.0
4 19047 3.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 17783 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
6 17181 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 14702 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 12671 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 10782 1.79% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 10175 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
11 9951 1.65% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
12 9529 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
13 9374 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
14 8405 1.40% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 8145 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 YaBrowser/14.12.2125.10034 Sa

Usage by Country for March 2015

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 582385 96.78% 522139 97.10% 6485235 96.26% Unresolved/Unknown
2 10776 1.79% 8831 1.64% 114731 1.70% Russian Federation
3 6286 1.04% 4662 0.87% 112134 1.66% Commercial (com)
4 1874 0.31% 1831 0.34% 20070 0.30% Network (net)
5 260 0.04% 254 0.05% 2571 0.04% Address Routing (arpa)
6 113 0.02% 112 0.02% 1056 0.02% Ukraine
7 28 0.00% 26 0.00% 602 0.01% Germany
8 17 0.00% 11 0.00% 105 0.00% Generic TLD (info)
9 16 0.00% 16 0.00% 356 0.01% Poland
10 10 0.00% 2 0.00% 23 0.00% European Union
11 7 0.00% 4 0.00% 109 0.00% Lithuania
12 5 0.00% 2 0.00% 45 0.00% Sweden
13 3 0.00% 1 0.00% 12 0.00% Seychelles
14 2 0.00% 2 0.00% 45 0.00% Non-Profit (org)
15 2 0.00% 2 0.00% 45 0.00% Taiwan
16 1 0.00% 1 0.00% 44 0.00% Spain


Generated by Webalizer Version 2.21