Usage Statistics for siamauto.ru

Summary Period: August 2014
Generated 01-Sep-2014 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 291419
Total Files 221694
Total Pages 55296
Total Visits 13312
Total KBytes 4051596
Total Unique Sites 3316
Total Unique URLs 17046
Total Unique Referrers 1355
Total Unique Usernames 1
Total Unique User Agents 1027
. Avg Max
Hits per Hour 391 6643
Hits per Day 9400 18412
Files per Day 7151 16074
Pages per Day 1783 8861
Sites per Day 106 375
Visits per Day 429 1455
KBytes per Day 130697 553713
Hits by Response Code
Undefined response code 0.05% 140
Code 200 - OK 76.07% 221694
Code 206 - Partial Content 0.13% 375
Code 301 - Moved Permanently 1.66% 4823
Code 302 - Found 0.07% 192
Code 304 - Not Modified 15.18% 44243
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.85% 19951

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 10632 3.65% 7755 3.50% 1246 2.25% 391 2.94% 184 5.55% 112337 2.77%
2 3793 1.30% 3110 1.40% 742 1.34% 332 2.49% 126 3.80% 51625 1.27%
3 3912 1.34% 3221 1.45% 1449 2.62% 359 2.70% 123 3.71% 75664 1.87%
4 9420 3.23% 8131 3.67% 2512 4.54% 442 3.32% 179 5.40% 112805 2.78%
5 11440 3.93% 9734 4.39% 1308 2.37% 514 3.86% 200 6.03% 140849 3.48%
6 11005 3.78% 9471 4.27% 1440 2.60% 648 4.87% 375 11.31% 208617 5.15%
7 8858 3.04% 6986 3.15% 1784 3.23% 477 3.58% 195 5.88% 108845 2.69%
8 7547 2.59% 6133 2.77% 1370 2.48% 419 3.15% 164 4.95% 104823 2.59%
9 4364 1.50% 2235 1.01% 1367 2.47% 314 2.36% 113 3.41% 45722 1.13%
10 5098 1.75% 3776 1.70% 719 1.30% 263 1.98% 120 3.62% 61132 1.51%
11 9759 3.35% 8095 3.65% 2036 3.68% 336 2.52% 188 5.67% 114837 2.83%
12 9185 3.15% 7014 3.16% 1395 2.52% 325 2.44% 213 6.42% 125049 3.09%
13 6623 2.27% 5392 2.43% 1183 2.14% 396 2.97% 197 5.94% 109003 2.69%
14 11718 4.02% 8100 3.65% 1543 2.79% 383 2.88% 182 5.49% 243933 6.02%
15 7768 2.67% 6247 2.82% 1453 2.63% 336 2.52% 189 5.70% 100168 2.47%
16 3584 1.23% 2827 1.28% 1018 1.84% 286 2.15% 116 3.50% 58498 1.44%
17 3520 1.21% 2799 1.26% 825 1.49% 301 2.26% 122 3.68% 66564 1.64%
18 16749 5.75% 9592 4.33% 1857 3.36% 395 2.97% 208 6.27% 161649 3.99%
19 14143 4.85% 9796 4.42% 2157 3.90% 380 2.85% 193 5.82% 162614 4.01%
20 15132 5.19% 9510 4.29% 1895 3.43% 485 3.64% 245 7.39% 160624 3.96%
21 13360 4.58% 9939 4.48% 1804 3.26% 456 3.43% 188 5.67% 140372 3.46%
22 18412 6.32% 16074 7.25% 8861 16.02% 404 3.03% 215 6.48% 228108 5.63%
23 5357 1.84% 4528 2.04% 837 1.51% 346 2.60% 132 3.98% 89079 2.20%
24 4640 1.59% 3646 1.64% 706 1.28% 336 2.52% 117 3.53% 66236 1.63%
25 12797 4.39% 10219 4.61% 1222 2.21% 420 3.16% 218 6.57% 145998 3.60%
26 10082 3.46% 8795 3.97% 1110 2.01% 427 3.21% 233 7.03% 131315 3.24%
27 9679 3.32% 8494 3.83% 1215 2.20% 409 3.07% 242 7.30% 126304 3.12%
28 15468 5.31% 7938 3.58% 1845 3.34% 502 3.77% 188 5.67% 110364 2.72%
29 17548 6.02% 14584 6.58% 5913 10.69% 1455 10.93% 216 6.51% 553713 13.67%
30 5400 1.85% 4385 1.98% 1384 2.50% 431 3.24% 155 4.67% 75005 1.85%
31 4426 1.52% 3168 1.43% 1100 1.99% 388 2.91% 125 3.77% 59744 1.47%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5582 1.92% 128 3976 1.79% 54 1686 3.05% 2219 68798 1.70%
1 162 5046 1.73% 116 3603 1.63% 49 1539 2.78% 2151 66672 1.65%
2 105 3279 1.13% 78 2421 1.09% 41 1283 2.32% 1905 59067 1.46%
3 123 3825 1.31% 92 2873 1.30% 32 1015 1.84% 1847 57265 1.41%
4 151 4690 1.61% 107 3333 1.50% 35 1095 1.98% 2485 77032 1.90%
5 180 5610 1.93% 143 4436 2.00% 47 1485 2.69% 3726 115503 2.85%
6 176 5466 1.88% 125 3893 1.76% 50 1562 2.82% 2209 68489 1.69%
7 296 9204 3.16% 244 7568 3.41% 43 1345 2.43% 4532 140481 3.47%
8 749 23242 7.98% 326 10107 4.56% 74 2303 4.16% 5085 157623 3.89%
9 528 16374 5.62% 420 13029 5.88% 68 2132 3.86% 6090 188804 4.66%
10 704 21848 7.50% 493 15299 6.90% 86 2691 4.87% 7590 235284 5.81%
11 894 27734 9.52% 734 22783 10.28% 222 6883 12.45% 15355 476016 11.75%
12 862 26742 9.18% 713 22109 9.97% 233 7252 13.11% 16662 516522 12.75%
13 684 21207 7.28% 562 17430 7.86% 140 4370 7.90% 7192 222947 5.50%
14 591 18324 6.29% 454 14080 6.35% 79 2453 4.44% 7039 218194 5.39%
15 602 18669 6.41% 491 15248 6.88% 62 1929 3.49% 7242 224500 5.54%
16 544 16876 5.79% 449 13939 6.29% 75 2325 4.20% 7129 220996 5.45%
17 347 10787 3.70% 251 7803 3.52% 52 1616 2.92% 4561 141390 3.49%
18 242 7515 2.58% 194 6043 2.73% 45 1417 2.56% 3468 107522 2.65%
19 272 8456 2.90% 229 7125 3.21% 59 1843 3.33% 4285 132830 3.28%
20 269 8361 2.87% 205 6356 2.87% 43 1354 2.45% 3763 116642 2.88%
21 244 7575 2.60% 197 6131 2.77% 59 1854 3.35% 3193 98968 2.44%
22 231 7189 2.47% 187 5825 2.63% 61 1919 3.47% 7270 225368 5.56%
23 252 7818 2.68% 202 6284 2.83% 62 1945 3.52% 3699 114681 2.83%

Top 30 of 17046 Total URLs
# Hits KBytes URL
1 6196 2.13% 74 0.00% /bitrix/admin/1c_exchange.php
2 5821 2.00% 104095 2.57% /
3 2483 0.85% 3417 0.08% /bitrix/tools/captcha.php
4 2482 0.85% 0 0.00% /bitrix/templates/siam/template_styles.css
5 2305 0.79% 79422 1.96% /bitrix/js/main/core/core.js
6 2277 0.78% 4329 0.11% /bitrix/js/main/session.js
7 2271 0.78% 34744 0.86% /bitrix/js/main/core/core_ajax.js
8 2256 0.77% 11731 0.29% /bitrix/components/bitrix/search.title/script.js
9 2239 0.77% 6743 0.17% /bitrix/js/main/core/css/core.css
10 2235 0.77% 36 0.00% /bitrix/templates/siam/styles.css
11 2234 0.77% 589 0.01% /bitrix/templates/siam/components/bitrix/system.auth.form/auth/style.css
12 2233 0.77% 615 0.02% /bitrix/templates/siam/components/bitrix/main.register/reg/style.css
13 2232 0.77% 143 0.00% /bitrix/templates/siam/components/bitrix/news.list/faq/style.css
14 2232 0.77% 143 0.00% /bitrix/templates/siam/components/bitrix/news.list/mainNews/style.css
15 2232 0.77% 2795 0.07% /bitrix/templates/siam/components/bitrix/search.title/fast/style.css
16 2031 0.70% 266 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/content-title/style.css
17 2029 0.70% 265 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/main/style.css
18 1983 0.68% 11 0.00% /bitrix/tools/public_session.php
19 1905 0.65% 15416 0.38% /search/
20 1739 0.60% 312 0.01% /robots.txt
21 1715 0.59% 6517 0.16% /bitrix/templates/siam/js/main.js
22 1681 0.58% 39697 0.98% /bitrix/templates/siam/css/style.css
23 1602 0.55% 128723 3.18% /bitrix/templates/siam/js/jquery-1.7.1.min.js
24 1583 0.54% 26678 0.66% /bitrix/templates/siam/js/jquery.uniform.js
25 1581 0.54% 6207 0.15% /bitrix/templates/siam/js/mobilyslider.js
26 1572 0.54% 20995 0.52% /bitrix/templates/siam/fancybox/jquery.fancybox-1.3.4.pack.js
27 1572 0.54% 7689 0.19% /bitrix/templates/siam/js/jqmodal.js
28 1569 0.54% 1682 0.04% /bitrix/templates/siam/js/scripts.js
29 1567 0.54% 6686 0.17% /bitrix/templates/siam/js/ajax.js
30 1563 0.54% 20952 0.52% /bitrix/templates/siam/js/jquery.jcarousel.min.js

Top 10 of 17046 Total URLs By KBytes
# Hits KBytes URL
1 1034 0.35% 314623 7.77% /nomenklatura/
2 1153 0.40% 223040 5.50% /products/2487/
3 1602 0.55% 128723 3.18% /bitrix/templates/siam/js/jquery-1.7.1.min.js
4 733 0.25% 111947 2.76% /products/2576/
5 5821 2.00% 104095 2.57% /
6 2305 0.79% 79422 1.96% /bitrix/js/main/core/core.js
7 377 0.13% 45289 1.12% /products/2579/
8 261 0.09% 45061 1.11% /products/king-long/
9 191 0.07% 44766 1.10% /products/2578/
10 143 0.05% 44717 1.10% /products/zapchasti-liaz/

Top 10 of 1576 Total Entry Pages
# Hits Visits URL
1 5821 2.00% 4597 44.88% /
2 1034 0.35% 420 4.10% /nomenklatura/
3 1 0.00% 145 1.42% /products/2492/
4 1905 0.65% 108 1.05% /search/
5 1153 0.40% 99 0.97% /products/2487/
6 349 0.12% 96 0.94% /contacts/
7 261 0.09% 93 0.91% /products/king-long/
8 733 0.25% 81 0.79% /products/2576/
9 190 0.07% 64 0.62% /news/
10 115 0.04% 63 0.61% /products/mersedes/

Top 10 of 1305 Total Exit Pages
# Hits Visits URL
1 5821 2.00% 4457 42.28% /
2 2483 0.85% 1037 9.84% /bitrix/tools/captcha.php
3 1983 0.68% 429 4.07% /bitrix/tools/public_session.php
4 1034 0.35% 390 3.70% /nomenklatura/
5 1 0.00% 154 1.46% /products/2492/
6 349 0.12% 129 1.22% /contacts/
7 1153 0.40% 93 0.88% /products/2487/
8 733 0.25% 72 0.68% /products/2576/
9 261 0.09% 71 0.67% /products/king-long/
10 190 0.07% 66 0.63% /news/

Top 30 of 3316 Total Sites
# Hits Files KBytes Visits Hostname
1 21927 7.52% 5905 2.66% 166553 4.11% 414 3.11% 5.255.253.83
2 10870 3.73% 7425 3.35% 437571 10.80% 1016 7.63% 31.222.34.10
3 10006 3.43% 1512 0.68% 25904 0.64% 18 0.14% 95.138.228.106
4 8561 2.94% 7407 3.34% 13528 0.33% 28 0.21% 89.31.82.38
5 6454 2.21% 453 0.20% 4041 0.10% 2 0.02% 217.118.91.119
6 4624 1.59% 3473 1.57% 47964 1.18% 75 0.56% 62.117.95.194
7 2123 0.73% 1925 0.87% 40695 1.00% 420 3.16% 95.181.170.70
8 2021 0.69% 1331 0.60% 17524 0.43% 12 0.09% 195.88.1.189
9 1949 0.67% 1278 0.58% 12908 0.32% 14 0.11% 46.229.140.244
10 1711 0.59% 1560 0.70% 36561 0.90% 101 0.76% 66.249.78.142
11 1682 0.58% 1541 0.70% 36412 0.90% 107 0.80% 66.249.78.156
12 1675 0.57% 1543 0.70% 36793 0.91% 96 0.72% 66.249.78.149
13 1614 0.55% 1201 0.54% 15009 0.37% 16 0.12% 89.110.32.44
14 1404 0.48% 1360 0.61% 14898 0.37% 5 0.04% 91.207.40.97
15 1401 0.48% 1318 0.59% 19453 0.48% 3 0.02% 178.169.63.46
16 1400 0.48% 463 0.21% 7529 0.19% 1 0.01% 37.208.124.156
17 1378 0.47% 657 0.30% 8371 0.21% 7 0.05% 77.93.127.73
18 1368 0.47% 1143 0.52% 11721 0.29% 17 0.13% 5.141.22.8
19 1340 0.46% 669 0.30% 9314 0.23% 8 0.06% 77.93.127.74
20 1242 0.43% 1125 0.51% 11732 0.29% 21 0.16% 95.78.157.150
21 1231 0.42% 618 0.28% 7846 0.19% 4 0.03% 91.194.201.230
22 1218 0.42% 816 0.37% 9600 0.24% 3 0.02% 62.205.183.114
23 1109 0.38% 652 0.29% 5820 0.14% 5 0.04% 85.233.90.85
24 1105 0.38% 941 0.42% 14722 0.36% 3 0.02% 77.43.131.125
25 1054 0.36% 480 0.22% 6552 0.16% 7 0.05% 91.244.169.154
26 1017 0.35% 522 0.24% 5789 0.14% 3 0.02% 178.208.131.2
27 1015 0.35% 2 0.00% 2022 0.05% 2 0.02% 109.207.13.33
28 996 0.34% 990 0.45% 12391 0.31% 5 0.04% 188.35.149.198
29 974 0.33% 868 0.39% 12525 0.31% 5 0.04% 195.182.154.110
30 972 0.33% 968 0.44% 13790 0.34% 4 0.03% 37.144.8.160

Top 10 of 3316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10870 3.73% 7425 3.35% 437571 10.80% 1016 7.63% 31.222.34.10
2 21927 7.52% 5905 2.66% 166553 4.11% 414 3.11% 5.255.253.83
3 109 0.04% 109 0.05% 111727 2.76% 1 0.01% 174.137.148.132
4 501 0.17% 490 0.22% 74748 1.84% 2 0.02% 5.9.27.74
5 4624 1.59% 3473 1.57% 47964 1.18% 75 0.56% 62.117.95.194
6 2123 0.73% 1925 0.87% 40695 1.00% 420 3.16% 95.181.170.70
7 1675 0.57% 1543 0.70% 36793 0.91% 96 0.72% 66.249.78.149
8 1711 0.59% 1560 0.70% 36561 0.90% 101 0.76% 66.249.78.142
9 1682 0.58% 1541 0.70% 36412 0.90% 107 0.80% 66.249.78.156
10 132 0.05% 75 0.03% 34760 0.86% 40 0.30% 193.150.120.14

Top 30 of 1355 Total Referrers
# Hits Referrer
1 76935 26.40% - (Direct Request)
2 26261 9.01% http://siamauto.ru/
3 12151 4.17% http://siamauto.ru/products/2487/
4 10335 3.55% http://siamauto.ru/search/index.php
5 7229 2.48% http://siamauto.ru/bitrix/templates/siam/css/style.css
6 7145 2.45% http://siamauto.ru/nomenklatura/
7 5806 1.99% http://siamauto.ru/products/king-long/
8 3762 1.29% http://siamauto.ru/products/deutz/
9 3659 1.26% http://siamauto.ru/products/2579/
10 2399 0.82% http://siamauto.ru/products/2570/
11 2386 0.82% http://siamauto.ru/products/2576/
12 2341 0.80% http://siamauto.ru/products/2484/
13 2219 0.76% http://siamauto.ru/contacts/
14 2067 0.71% http://siamauto.ru/products/zapchasti-liaz/
15 2053 0.70% http://siamauto.ru/products/tatra/
16 1982 0.68% http://siamauto.ru/products/golden-dragon/
17 1869 0.64% http://siamauto.ru/products/2571/
18 1865 0.64% http://siamauto.ru/products/fleetguard/
19 1713 0.59% http://siamauto.ru/products/zapchasti-higer/
20 1412 0.48% http://siamauto.ru/products/2575/
21 1375 0.47% http://siamauto.ru/products/2571/51292/
22 1224 0.42% http://siamauto.ru/company/
23 1154 0.40% http://siamauto.ru/products/dong-feng/
24 1147 0.39% http://siamauto.ru/bitrix/admin/index.php
25 1039 0.36% http://siamauto.ru/products/2579/48714/
26 1029 0.35% http://siamauto.ru/products/2578/
27 964 0.33% http://siamauto.ru/products/remni/zubchatye/
28 929 0.32% http://siamauto.ru/products/2575/48998/
29 855 0.29% http://siamauto.ru/products/cummins/
30 743 0.25% http://siamauto.ru/bitrix/templates/siam/css/font.css

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% mail siamauto.ru
2 2 22.22% wmaid.com explore siamauto.ru
3 2 22.22% ниппель на автокамеру
4 1 11.11% siamauto.ru
5 1 11.11% u5lt1178

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6196 2.13% 6196 2.79% 74 0.00% 1 0.01% dev

Top 15 of 1027 Total User Agents
# Hits User Agent
1 16362 5.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 16211 5.56% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
3 10868 3.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 10310 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 10057 3.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 8673 2.98% Googlebot-Image/1.0
7 8646 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 7636 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 6776 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
10 6629 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 6196 2.13% 1C+Enterprise/8.2
12 5981 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 5944 2.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 5896 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 5806 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for August 2014

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 289997 99.51% 220873 99.63% 4028475 99.43% Unresolved/Unknown
2 685 0.24% 634 0.29% 13510 0.33% Commercial (com)
3 507 0.17% 367 0.17% 5234 0.13% Russian Federation
4 201 0.07% 166 0.07% 3566 0.09% Network (net)
5 17 0.01% 17 0.01% 536 0.01% Germany
6 4 0.00% 4 0.00% 49 0.00% European Union
7 3 0.00% 3 0.00% 118 0.00% Generic Business (biz)
8 2 0.00% 2 0.00% 43 0.00% Italy
9 2 0.00% 2 0.00% 43 0.00% Poland
10 1 0.00% 1 0.00% 21 0.00% Ukraine


Generated by Webalizer Version 2.21