Usage Statistics for siamauto.ru

Summary Period: June 2014
Generated 01-Jul-2014 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 278735
Total Files 186551
Total Pages 80422
Total Visits 10222
Total KBytes 3358420
Total Unique Sites 3233
Total Unique URLs 15119
Total Unique Referrers 1525
Total Unique Usernames 3
Total Unique User Agents 946
. Avg Max
Hits per Hour 387 5211
Hits per Day 9291 22002
Files per Day 6218 14290
Pages per Day 2680 12605
Sites per Day 107 269
Visits per Day 340 531
KBytes per Day 111947 190016
Hits by Response Code
Undefined response code 0.10% 280
Code 200 - OK 66.93% 186551
Code 206 - Partial Content 0.04% 124
Code 301 - Moved Permanently 4.15% 11576
Code 302 - Found 0.11% 296
Code 304 - Not Modified 16.18% 45113
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.45% 34716
Code 500 - Internal Server Error 0.03% 76

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 7740 2.78% 3718 1.99% 5756 7.16% 487 4.76% 179 5.54% 94028 2.80%
2 11749 4.22% 8225 4.41% 3437 4.27% 531 5.19% 220 6.80% 125209 3.73%
3 17069 6.12% 10427 5.59% 2340 2.91% 518 5.07% 234 7.24% 166971 4.97%
4 21465 7.70% 8726 4.68% 4357 5.42% 398 3.89% 207 6.40% 140060 4.17%
5 13245 4.75% 9156 4.91% 3094 3.85% 429 4.20% 216 6.68% 145350 4.33%
6 22002 7.89% 14290 7.66% 12605 15.67% 470 4.60% 249 7.70% 190016 5.66%
7 6032 2.16% 4373 2.34% 2156 2.68% 301 2.94% 145 4.48% 102380 3.05%
8 6828 2.45% 5592 3.00% 3551 4.42% 267 2.61% 149 4.61% 106528 3.17%
9 10309 3.70% 8145 4.37% 2812 3.50% 379 3.71% 203 6.28% 128266 3.82%
10 9459 3.39% 5838 3.13% 1620 2.01% 389 3.81% 199 6.16% 100774 3.00%
11 11572 4.15% 8502 4.56% 1773 2.20% 403 3.94% 214 6.62% 152395 4.54%
12 6272 2.25% 4690 2.51% 1926 2.39% 331 3.24% 158 4.89% 93736 2.79%
13 4190 1.50% 2832 1.52% 1483 1.84% 267 2.61% 141 4.36% 111914 3.33%
14 5280 1.89% 4062 2.18% 2010 2.50% 275 2.69% 141 4.36% 87257 2.60%
15 1958 0.70% 1510 0.81% 676 0.84% 193 1.89% 107 3.31% 31743 0.95%
16 11512 4.13% 8291 4.44% 1816 2.26% 302 2.95% 201 6.22% 134032 3.99%
17 10073 3.61% 8216 4.40% 2470 3.07% 353 3.45% 237 7.33% 173164 5.16%
18 9358 3.36% 6407 3.43% 2300 2.86% 267 2.61% 174 5.38% 96288 2.87%
19 10163 3.65% 8485 4.55% 4494 5.59% 315 3.08% 198 6.12% 162192 4.83%
20 10017 3.59% 5662 3.04% 2386 2.97% 337 3.30% 199 6.16% 103192 3.07%
21 3579 1.28% 2830 1.52% 565 0.70% 254 2.48% 127 3.93% 52059 1.55%
22 1990 0.71% 1472 0.79% 710 0.88% 272 2.66% 127 3.93% 54191 1.61%
23 8562 3.07% 5957 3.19% 2270 2.82% 341 3.34% 218 6.74% 98972 2.95%
24 10664 3.83% 5118 2.74% 1094 1.36% 323 3.16% 200 6.19% 88143 2.62%
25 9033 3.24% 6290 3.37% 1982 2.46% 344 3.37% 199 6.16% 123895 3.69%
26 8181 2.94% 5994 3.21% 1857 2.31% 327 3.20% 269 8.32% 103789 3.09%
27 8358 3.00% 6886 3.69% 1918 2.38% 278 2.72% 203 6.28% 177346 5.28%
28 5943 2.13% 4975 2.67% 3855 4.79% 280 2.74% 140 4.33% 39958 1.19%
29 2505 0.90% 1692 0.91% 909 1.13% 342 3.35% 162 5.01% 38737 1.15%
30 13627 4.89% 8190 4.39% 2200 2.74% 298 2.92% 211 6.53% 135836 4.04%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6271 2.25% 141 4239 2.27% 94 2828 3.52% 3542 106262 3.16%
1 142 4287 1.54% 90 2717 1.46% 72 2179 2.71% 2214 66411 1.98%
2 128 3843 1.38% 83 2502 1.34% 69 2087 2.60% 2321 69616 2.07%
3 109 3282 1.18% 77 2319 1.24% 50 1521 1.89% 2197 65920 1.96%
4 136 4095 1.47% 89 2685 1.44% 62 1879 2.34% 2359 70782 2.11%
5 141 4230 1.52% 89 2689 1.44% 62 1874 2.33% 2219 66569 1.98%
6 160 4818 1.73% 128 3844 2.06% 69 2081 2.59% 4301 129038 3.84%
7 202 6069 2.18% 158 4745 2.54% 45 1363 1.69% 3260 97798 2.91%
8 276 8303 2.98% 193 5801 3.11% 62 1862 2.32% 3455 103663 3.09%
9 409 12279 4.41% 281 8431 4.52% 67 2038 2.53% 5029 150855 4.49%
10 563 16904 6.06% 423 12711 6.81% 108 3240 4.03% 6534 196029 5.84%
11 526 15796 5.67% 359 10772 5.77% 124 3743 4.65% 5648 169434 5.05%
12 524 15743 5.65% 368 11068 5.93% 135 4079 5.07% 6799 203977 6.07%
13 765 22969 8.24% 563 16918 9.07% 242 7272 9.04% 7486 224575 6.69%
14 759 22783 8.17% 582 17482 9.37% 253 7590 9.44% 7990 239707 7.14%
15 709 21271 7.63% 533 16013 8.58% 227 6818 8.48% 8190 245713 7.32%
16 741 22232 7.98% 434 13020 6.98% 206 6205 7.72% 6030 180899 5.39%
17 558 16751 6.01% 314 9441 5.06% 119 3589 4.46% 5714 171423 5.10%
18 408 12257 4.40% 297 8922 4.78% 110 3328 4.14% 5021 150628 4.49%
19 402 12069 4.33% 233 6996 3.75% 107 3226 4.01% 4116 123494 3.68%
20 223 6707 2.41% 151 4559 2.44% 92 2765 3.44% 5340 160214 4.77%
21 407 12230 4.39% 247 7422 3.98% 102 3062 3.81% 4334 130032 3.87%
22 410 12302 4.41% 173 5199 2.79% 109 3271 4.07% 3898 116926 3.48%
23 374 11244 4.03% 201 6056 3.25% 84 2522 3.14% 3949 118457 3.53%

Top 30 of 15119 Total URLs
# Hits KBytes URL
1 9063 3.25% 1017 0.03% /bitrix/admin/1c_exchange.php
2 6484 2.33% 74 0.00% /bitrix/tools/public_session.php
3 4661 1.67% 92458 2.75% /
4 3652 1.31% 34379 1.02% /bitrix/admin/
5 3133 1.12% 0 0.00% /bitrix/templates/siam/template_styles.css
6 3030 1.09% 77999 2.32% /bitrix/js/main/core/core.js
7 2970 1.07% 33910 1.01% /bitrix/js/main/core/core_ajax.js
8 2910 1.04% 4248 0.13% /bitrix/js/main/session.js
9 2878 1.03% 6693 0.20% /bitrix/js/main/core/css/core.css
10 2622 0.94% 11528 0.34% /bitrix/components/bitrix/search.title/script.js
11 2610 0.94% 145 0.00% /bitrix/templates/siam/components/bitrix/news.list/faq/style.css
12 2609 0.94% 36 0.00% /bitrix/templates/siam/styles.css
13 2608 0.94% 145 0.00% /bitrix/templates/siam/components/bitrix/news.list/mainNews/style.css
14 2608 0.94% 590 0.02% /bitrix/templates/siam/components/bitrix/system.auth.form/auth/style.css
15 2605 0.93% 2791 0.08% /bitrix/templates/siam/components/bitrix/search.title/fast/style.css
16 2604 0.93% 616 0.02% /bitrix/templates/siam/components/bitrix/main.register/reg/style.css
17 2295 0.82% 263 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/content-title/style.css
18 2290 0.82% 262 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/main/style.css
19 1711 0.61% 37689 1.12% /bitrix/templates/siam/css/style.css
20 1705 0.61% 1841 0.05% /bitrix/templates/siam/js/main.js
21 1663 0.60% 127030 3.78% /bitrix/templates/siam/js/jquery-1.7.1.min.js
22 1658 0.59% 26529 0.79% /bitrix/templates/siam/js/jquery.uniform.js
23 1648 0.59% 6136 0.18% /bitrix/templates/siam/js/mobilyslider.js
24 1646 0.59% 1679 0.05% /bitrix/templates/siam/js/scripts.js
25 1639 0.59% 20875 0.62% /bitrix/templates/siam/js/jquery.jcarousel.min.js
26 1638 0.59% 20798 0.62% /bitrix/templates/siam/fancybox/jquery.fancybox-1.3.4.pack.js
27 1637 0.59% 6609 0.20% /bitrix/templates/siam/js/ajax.js
28 1636 0.59% 24063 0.72% /bitrix/templates/siam/js/jquery.tabs.js
29 1634 0.59% 1699 0.05% /bitrix/templates/siam/fancybox/jquery.mousewheel-3.0.4.pack.js
30 1631 0.59% 7566 0.23% /bitrix/templates/siam/js/jqmodal.js

Top 10 of 15119 Total URLs By KBytes
# Hits KBytes URL
1 596 0.21% 165321 4.92% /nomenklatura/
2 1663 0.60% 127030 3.78% /bitrix/templates/siam/js/jquery-1.7.1.min.js
3 886 0.32% 93636 2.79% /products/2487/
4 4661 1.67% 92458 2.75% /
5 3030 1.09% 77999 2.32% /bitrix/js/main/core/core.js
6 284 0.10% 62003 1.85% /products/king-long/
7 436 0.16% 44581 1.33% /products/2576/
8 143 0.05% 42807 1.27% /products/2578/
9 178 0.06% 40389 1.20% /products/2575/
10 1711 0.61% 37689 1.12% /bitrix/templates/siam/css/style.css

Top 10 of 541 Total Entry Pages
# Hits Visits URL
1 4661 1.67% 3244 52.34% /
2 3 0.00% 570 9.20% /products/2492/
3 596 0.21% 299 4.82% /nomenklatura/
4 284 0.10% 99 1.60% /products/king-long/
5 353 0.13% 97 1.57% /contacts/
6 1462 0.52% 92 1.48% /search/
7 886 0.32% 61 0.98% /products/2487/
8 133 0.05% 56 0.90% /products/tatra/
9 1 0.00% 51 0.82% /products/2486/
10 160 0.06% 47 0.76% /login/

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 4661 1.67% 3114 48.69% /
2 3 0.00% 575 8.99% /products/2492/
3 6484 2.33% 387 6.05% /bitrix/tools/public_session.php
4 596 0.21% 257 4.02% /nomenklatura/
5 846 0.30% 226 3.53% /bitrix/tools/captcha.php
6 353 0.13% 126 1.97% /contacts/
7 284 0.10% 101 1.58% /products/king-long/
8 886 0.32% 73 1.14% /products/2487/
9 1462 0.52% 67 1.05% /search/
10 3652 1.31% 57 0.89% /bitrix/admin/

Top 30 of 3233 Total Sites
# Hits Files KBytes Visits Hostname
1 14835 5.32% 3535 1.89% 103114 3.07% 29 0.28% 31.222.34.10
2 10635 3.82% 10410 5.58% 17711 0.53% 35 0.34% 89.31.82.38
3 10178 3.65% 1750 0.94% 18057 0.54% 6 0.06% 212.92.254.189
4 8992 3.23% 4565 2.45% 4010 0.12% 22 0.22% 95.172.44.238
5 8317 2.98% 4532 2.43% 128376 3.82% 122 1.19% 66.249.78.98
6 6798 2.44% 2164 1.16% 82517 2.46% 369 3.61% 5.255.253.83
7 5468 1.96% 1994 1.07% 26558 0.79% 18 0.18% 77.93.126.84
8 3708 1.33% 1888 1.01% 36374 1.08% 7 0.07% 66.249.73.101
9 3627 1.30% 3102 1.66% 75321 2.24% 20 0.20% 66.249.66.61
10 3048 1.09% 1473 0.79% 22611 0.67% 18 0.18% 195.88.1.189
11 3004 1.08% 2080 1.11% 25817 0.77% 110 1.08% 95.138.228.106
12 2843 1.02% 456 0.24% 7511 0.22% 3 0.03% 194.54.81.30
13 2392 0.86% 1358 0.73% 20391 0.61% 2 0.02% 93.116.218.95
14 2245 0.81% 1229 0.66% 30191 0.90% 2 0.02% 2.93.48.64
15 2141 0.77% 2141 1.15% 20125 0.60% 10 0.10% 46.21.147.172
16 2058 0.74% 975 0.52% 14316 0.43% 17 0.17% 77.93.127.74
17 2005 0.72% 542 0.29% 6255 0.19% 6 0.06% 91.210.84.131
18 1845 0.66% 828 0.44% 7330 0.22% 7 0.07% 85.233.90.85
19 1819 0.65% 865 0.46% 11835 0.35% 17 0.17% 77.93.127.73
20 1811 0.65% 841 0.45% 17277 0.51% 16 0.16% 66.249.69.139
21 1780 0.64% 1564 0.84% 37642 1.12% 9 0.09% 95.181.170.70
22 1735 0.62% 824 0.44% 16734 0.50% 12 0.12% 66.249.69.11
23 1725 0.62% 771 0.41% 16722 0.50% 19 0.19% 66.249.69.155
24 1697 0.61% 377 0.20% 5235 0.16% 1 0.01% 217.77.215.212
25 1439 0.52% 883 0.47% 8961 0.27% 8 0.08% 87.255.3.116
26 1437 0.52% 758 0.41% 11330 0.34% 2 0.02% 37.140.102.202
27 1433 0.51% 1213 0.65% 15732 0.47% 52 0.51% 62.117.95.194
28 1332 0.48% 713 0.38% 13752 0.41% 18 0.18% 66.249.67.137
29 1325 0.48% 714 0.38% 13673 0.41% 22 0.22% 66.249.67.163
30 1313 0.47% 691 0.37% 13765 0.41% 21 0.21% 66.249.67.150

Top 10 of 3233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8317 2.98% 4532 2.43% 128376 3.82% 122 1.19% 66.249.78.98
2 14835 5.32% 3535 1.89% 103114 3.07% 29 0.28% 31.222.34.10
3 6798 2.44% 2164 1.16% 82517 2.46% 369 3.61% 5.255.253.83
4 3627 1.30% 3102 1.66% 75321 2.24% 20 0.20% 66.249.66.61
5 501 0.18% 490 0.26% 69361 2.07% 3 0.03% 91.121.79.180
6 501 0.18% 489 0.26% 63752 1.90% 1 0.01% 199.217.117.32
7 328 0.12% 147 0.08% 43251 1.29% 25 0.24% 194.114.133.131
8 1780 0.64% 1564 0.84% 37642 1.12% 9 0.09% 95.181.170.70
9 3708 1.33% 1888 1.01% 36374 1.08% 7 0.07% 66.249.73.101
10 105 0.04% 70 0.04% 30587 0.91% 33 0.32% 86.120.176.149

Top 30 of 1525 Total Referrers
# Hits Referrer
1 77464 27.79% - (Direct Request)
2 29011 10.41% http://siamauto.ru/
3 11605 4.16% http://siamauto.ru/products/2487/
4 10663 3.83% http://siamauto.ru/bitrix/templates/siam/css/style.css
5 8851 3.18% http://www.siamauto.ru/products/2486/
6 6407 2.30% http://siamauto.ru/products/king-long/
7 6298 2.26% http://siamauto.ru/search/index.php
8 5380 1.93% http://siamauto.ru/nomenklatura/
9 5145 1.85% http://siamauto.ru/products/2576/
10 3282 1.18% http://siamauto.ru/products/2579/
11 2811 1.01% http://siamauto.ru/products/tatra/
12 2741 0.98% http://siamauto.ru/upload/resize_cache/iblock/6ae/248_248_2d84f6a69a45da19eab9ebc93ff2e9aa1/6aee5713bab5e9de8ffe0a074f0857f5.jpeg
13 1848 0.66% http://siamauto.ru/products/deutz/
14 1623 0.58% http://siamauto.ru/products/2487/47654/
15 1599 0.57% http://siamauto.ru/products/wabco/
16 1573 0.56% http://siamauto.ru/products/2570/
17 1544 0.55% http://siamauto.ru/products/golden-dragon/
18 1532 0.55% http://siamauto.ru/products/fleetguard/
19 1500 0.54% http://siamauto.ru/contacts/
20 1338 0.48% http://siamauto.ru/products/2580/
21 1171 0.42% http://siamauto.ru/products/2484/
22 1141 0.41% http://siamauto.ru/bitrix/themes/.default/adminstyles.css
23 1094 0.39% http://siamauto.ru/products/2578/
24 1062 0.38% http://siamauto.ru/bitrix/admin/iblock_section_edit.php
25 1000 0.36% http://siamauto.ru/bitrix/admin/iblock_list_admin.php
26 999 0.36% http://siamauto.ru/products/cummins/
27 997 0.36% http://siamauto.ru/products/2575/
28 966 0.35% http://siamauto.ru/products/2485/
29 880 0.32% http://siamauto.ru/products/zapchasti-man/
30 836 0.30% http://siamauto.ru/bitrix/templates/siam/css/font.css

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% installerex review
2 1 14.29% 443 811 445 540 реле
3 1 14.29% az1642440021/2
4 1 14.29% siamauto.ru
5 1 14.29% компессор на кондиционер автобус golden dragon xml 6796 e 1 g

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 9023 3.24% 9023 4.84% 118 0.00% 6 0.06% dev
2 45 0.02% 45 0.02% 3175 0.09% 1 0.01% siam
3 5 0.00% 5 0.00% 0 0.00% 2 0.02% test_user

Top 15 of 946 Total User Agents
# Hits User Agent
1 20482 7.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14196 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 11418 4.10% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
4 11026 3.96% Mozilla/5.0 (X11; Linux i686 (x86_64)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
5 9798 3.52% Googlebot-Image/1.0
6 9023 3.24% 1C+Enterprise/8.2
7 8901 3.19% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.12
8 8137 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 7058 2.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 7013 2.52% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
11 6888 2.47% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:29.0) Gecko/20100101 Firefox/29.0
12 6878 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 5882 2.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
14 5716 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
15 4815 1.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for June 2014

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 274534 98.49% 183603 98.42% 3263126 97.16% Unresolved/Unknown
2 1851 0.66% 1357 0.73% 30742 0.92% Russian Federation
3 821 0.29% 392 0.21% 13297 0.40% Commercial (com)
4 689 0.25% 654 0.35% 10513 0.31% Network (net)
5 324 0.12% 324 0.17% 3042 0.09% Individual (name)
6 219 0.08% 63 0.03% 18364 0.55% Ukraine
7 192 0.07% 190 0.10% 3218 0.10% Germany
8 77 0.03% 66 0.04% 15366 0.46% Address Routing (arpa)
9 12 0.00% 12 0.01% 496 0.01% China
10 12 0.00% 12 0.01% 246 0.01% Poland
11 3 0.00% 1 0.00% 11 0.00% Seychelles
12 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.21