Usage Statistics for siamauto.ru

Summary Period: March 2014
Generated 01-Apr-2014 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 365854
Total Files 264133
Total Pages 70009
Total Visits 10476
Total KBytes 6367535
Total Unique Sites 3689
Total Unique URLs 15356
Total Unique Referrers 3766
Total Unique Usernames 1
Total Unique User Agents 992
. Avg Max
Hits per Hour 586 13502
Hits per Day 14071 52631
Files per Day 10158 35845
Pages per Day 2692 18872
Sites per Day 141 305
Visits per Day 402 2023
KBytes per Day 244905 1544219
Hits by Response Code
Undefined response code 0.45% 1663
Code 200 - OK 72.20% 264133
Code 206 - Partial Content 0.97% 3561
Code 301 - Moved Permanently 0.25% 907
Code 302 - Found 0.09% 328
Code 304 - Not Modified 11.30% 41347
Code 404 - Not Found 14.73% 53906
Code 500 - Internal Server Error 0.00% 9

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
6 12540 3.43% 10227 3.87% 3589 5.13% 432 4.12% 281 7.62% 132109 2.07%
7 13457 3.68% 10095 3.82% 4372 6.24% 444 4.24% 261 7.08% 227809 3.58%
8 3006 0.82% 2322 0.88% 563 0.80% 262 2.50% 177 4.80% 57638 0.91%
9 4161 1.14% 3803 1.44% 515 0.74% 307 2.93% 195 5.29% 65936 1.04%
10 5936 1.62% 4892 1.85% 584 0.83% 277 2.64% 227 6.15% 83398 1.31%
11 11800 3.23% 9372 3.55% 799 1.14% 322 3.07% 287 7.78% 146712 2.30%
12 15823 4.32% 10874 4.12% 2979 4.26% 394 3.76% 283 7.67% 223801 3.51%
13 31560 8.63% 24267 9.19% 8002 11.43% 401 3.83% 283 7.67% 694844 10.91%
14 11588 3.17% 8640 3.27% 1335 1.91% 373 3.56% 213 5.77% 163258 2.56%
15 4290 1.17% 3405 1.29% 616 0.88% 337 3.22% 246 6.67% 80774 1.27%
16 3061 0.84% 2259 0.86% 558 0.80% 343 3.27% 213 5.77% 53847 0.85%
17 15488 4.23% 13124 4.97% 4113 5.87% 533 5.09% 305 8.27% 163212 2.56%
18 12489 3.41% 9820 3.72% 1158 1.65% 365 3.48% 277 7.51% 166311 2.61%
19 13090 3.58% 9671 3.66% 862 1.23% 288 2.75% 296 8.02% 151015 2.37%
20 13053 3.57% 10343 3.92% 890 1.27% 336 3.21% 298 8.08% 152159 2.39%
21 52631 14.39% 35845 13.57% 18872 26.96% 2023 19.31% 300 8.13% 1544219 24.25%
22 5647 1.54% 4272 1.62% 812 1.16% 194 1.85% 156 4.23% 89348 1.40%
23 4163 1.14% 3357 1.27% 665 0.95% 178 1.70% 146 3.96% 63456 1.00%
24 17419 4.76% 11303 4.28% 1671 2.39% 338 3.23% 283 7.67% 172647 2.71%
25 10907 2.98% 8853 3.35% 1037 1.48% 340 3.25% 212 5.75% 138781 2.18%
26 22114 6.04% 10637 4.03% 2123 3.03% 315 3.01% 195 5.29% 338174 5.31%
27 24724 6.76% 17817 6.75% 6185 8.83% 587 5.60% 218 5.91% 582358 9.15%
28 23659 6.47% 18427 6.98% 3626 5.18% 351 3.35% 218 5.91% 448309 7.04%
29 7794 2.13% 5369 2.03% 1515 2.16% 240 2.29% 162 4.39% 194571 3.06%
30 5395 1.47% 3960 1.50% 495 0.71% 191 1.82% 120 3.25% 61755 0.97%
31 20059 5.48% 11179 4.23% 2073 2.96% 333 3.18% 236 6.40% 171095 2.69%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 7290 1.99% 218 5685 2.15% 96 2505 3.58% 8881 230897 3.63%
1 306 7981 2.18% 247 6425 2.43% 119 3101 4.43% 8790 228547 3.59%
2 264 6869 1.88% 207 5407 2.05% 110 2876 4.11% 8112 210912 3.31%
3 175 4564 1.25% 129 3366 1.27% 59 1556 2.22% 4376 113764 1.79%
4 150 3917 1.07% 105 2734 1.04% 35 917 1.31% 2980 77479 1.22%
5 137 3578 0.98% 102 2662 1.01% 32 839 1.20% 3084 80180 1.26%
6 173 4523 1.24% 139 3626 1.37% 47 1223 1.75% 2947 76616 1.20%
7 234 6084 1.66% 182 4733 1.79% 37 972 1.39% 3432 89230 1.40%
8 588 15289 4.18% 339 8821 3.34% 62 1626 2.32% 6424 167030 2.62%
9 706 18360 5.02% 551 14335 5.43% 102 2657 3.80% 12410 322650 5.07%
10 1354 35224 9.63% 962 25024 9.47% 310 8071 11.53% 26899 699373 10.98%
11 1019 26508 7.25% 729 18966 7.18% 181 4721 6.74% 10647 276816 4.35%
12 1375 35766 9.78% 927 24121 9.13% 302 7870 11.24% 33840 879831 13.82%
13 1447 37635 10.29% 962 25031 9.48% 352 9162 13.09% 26811 697094 10.95%
14 1071 27859 7.61% 827 21513 8.14% 107 2797 4.00% 11435 297310 4.67%
15 1117 29052 7.94% 796 20699 7.84% 129 3376 4.82% 16269 422987 6.64%
16 751 19527 5.34% 476 12386 4.69% 78 2053 2.93% 7850 204102 3.21%
17 478 12443 3.40% 368 9579 3.63% 49 1294 1.85% 5993 155829 2.45%
18 433 11262 3.08% 367 9553 3.62% 121 3155 4.51% 4964 129057 2.03%
19 508 13220 3.61% 414 10788 4.08% 141 3668 5.24% 13543 352116 5.53%
20 438 11392 3.11% 342 8907 3.37% 57 1489 2.13% 7978 207433 3.26%
21 351 9129 2.50% 250 6517 2.47% 47 1232 1.76% 5460 141960 2.23%
22 446 11613 3.17% 313 8138 3.08% 52 1377 1.97% 6828 177530 2.79%
23 260 6769 1.85% 196 5117 1.94% 56 1472 2.10% 4954 128791 2.02%

Top 30 of 15356 Total URLs
# Hits KBytes URL
1 10856 2.97% 14951 0.23% /bitrix/tools/captcha.php
2 6901 1.89% 61 0.00% /bitrix/admin/1c_exchange.php
3 3439 0.94% 0 0.00% /bitrix/templates/siam/template_styles.css
4 3141 0.86% 101319 1.59% /bitrix/js/main/core/core.js
5 3117 0.85% 5565 0.09% /bitrix/js/main/session.js
6 3102 0.85% 44291 0.70% /bitrix/js/main/core/core_ajax.js
7 3069 0.84% 8681 0.14% /bitrix/js/main/core/css/core.css
8 3025 0.83% 63536 1.00% /
9 3003 0.82% 15019 0.24% /bitrix/components/bitrix/search.title/script.js
10 2989 0.82% 763 0.01% /bitrix/templates/siam/components/bitrix/system.auth.form/auth/style.css
11 2977 0.81% 47 0.00% /bitrix/templates/siam/styles.css
12 2976 0.81% 798 0.01% /bitrix/templates/siam/components/bitrix/main.register/reg/style.css
13 2968 0.81% 186 0.00% /bitrix/templates/siam/components/bitrix/news.list/mainNews/style.css
14 2965 0.81% 186 0.00% /bitrix/templates/siam/components/bitrix/news.list/faq/style.css
15 2964 0.81% 3592 0.06% /bitrix/templates/siam/components/bitrix/search.title/fast/style.css
16 2634 0.72% 347 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/content-title/style.css
17 2633 0.72% 347 0.01% /bitrix/templates/siam/components/bitrix/breadcrumb/main/style.css
18 2298 0.63% 16 0.00% /bitrix/tools/public_session.php
19 2030 0.55% 1297 0.02% /bitrix/templates/siam/js/main.js
20 2018 0.55% 164498 2.58% /bitrix/templates/siam/js/jquery-1.7.1.min.js
21 2006 0.55% 34284 0.54% /bitrix/templates/siam/js/jquery.uniform.js
22 1987 0.54% 8557 0.13% /bitrix/templates/siam/js/ajax.js
23 1985 0.54% 2178 0.03% /bitrix/templates/siam/js/scripts.js
24 1982 0.54% 47698 0.75% /bitrix/templates/siam/css/style.css
25 1979 0.54% 7920 0.12% /bitrix/templates/siam/js/mobilyslider.js
26 1976 0.54% 31186 0.49% /bitrix/templates/siam/js/jquery.tabs.js
27 1975 0.54% 2200 0.03% /bitrix/templates/siam/fancybox/jquery.mousewheel-3.0.4.pack.js
28 1968 0.54% 26904 0.42% /bitrix/templates/siam/fancybox/jquery.fancybox-1.3.4.pack.js
29 1957 0.53% 9807 0.15% /bitrix/templates/siam/js/jqmodal.js
30 1955 0.53% 26853 0.42% /bitrix/templates/siam/js/jquery.jcarousel.min.js

Top 10 of 15356 Total URLs By KBytes
# Hits KBytes URL
1 1297 0.35% 342439 5.38% /products/2492/
2 487 0.13% 239656 3.76% /products/2496/
3 847 0.23% 237564 3.73% /products/2487/
4 755 0.21% 232752 3.66% /products/2495/
5 538 0.15% 226377 3.56% /products/2486/
6 629 0.17% 195134 3.06% /nomenklatura/
7 2018 0.55% 164498 2.58% /bitrix/templates/siam/js/jquery-1.7.1.min.js
8 270 0.07% 147819 2.32% /products/2489/
9 295 0.08% 144663 2.27% /products/2494/
10 275 0.08% 119532 1.88% /products/2485/

Top 10 of 2408 Total Entry Pages
# Hits Visits URL
1 3025 0.83% 2161 22.09% /
2 629 0.17% 340 3.48% /nomenklatura/
3 10856 2.97% 189 1.93% /bitrix/tools/captcha.php
4 531 0.15% 167 1.71% /products/2485/45070/
5 1297 0.35% 159 1.63% /products/2492/
6 487 0.13% 115 1.18% /products/2496/
7 538 0.15% 97 0.99% /products/2486/
8 847 0.23% 95 0.97% /products/2487/
9 429 0.12% 87 0.89% /bitrix/spread.php
10 270 0.07% 73 0.75% /products/2489/

Top 10 of 2102 Total Exit Pages
# Hits Visits URL
1 3025 0.83% 1972 19.90% /
2 10856 2.97% 1481 14.95% /bitrix/tools/captcha.php
3 2298 0.63% 417 4.21% /bitrix/tools/public_session.php
4 629 0.17% 288 2.91% /nomenklatura/
5 531 0.15% 167 1.69% /products/2485/45070/
6 1297 0.35% 144 1.45% /products/2492/
7 429 0.12% 138 1.39% /bitrix/spread.php
8 487 0.13% 120 1.21% /products/2496/
9 600 0.16% 117 1.18% /contacts/
10 538 0.15% 104 1.05% /products/2486/

Top 30 of 3689 Total Sites
# Hits Files KBytes Visits Hostname
1 60407 16.51% 40062 15.17% 1742095 27.36% 1863 17.78% 77.93.126.84
2 12373 3.38% 10754 4.07% 437585 6.87% 1 0.01% 144.76.163.178
3 11743 3.21% 2603 0.99% 232512 3.65% 49 0.47% 95.108.158.234
4 10458 2.86% 9581 3.63% 32351 0.51% 34 0.32% 89.31.82.38
5 10271 2.81% 1328 0.50% 33462 0.53% 6 0.06% 89.207.76.37
6 7202 1.97% 2044 0.77% 79787 1.25% 350 3.34% 178.154.243.101
7 3906 1.07% 1271 0.48% 35539 0.56% 17 0.16% 77.93.127.74
8 3790 1.04% 1094 0.41% 35169 0.55% 17 0.16% 77.93.127.73
9 2999 0.82% 2999 1.14% 260806 4.10% 1 0.01% 139.18.2.68
10 2604 0.71% 1074 0.41% 16612 0.26% 17 0.16% 195.88.1.189
11 2537 0.69% 685 0.26% 17810 0.28% 2 0.02% 85.140.66.208
12 2511 0.69% 1040 0.39% 18336 0.29% 4 0.04% 93.116.218.95
13 2456 0.67% 622 0.24% 22561 0.35% 16 0.15% 195.182.154.110
14 1769 0.48% 955 0.36% 26672 0.42% 131 1.25% 66.249.65.27
15 1753 0.48% 1061 0.40% 10455 0.16% 24 0.23% 95.172.44.238
16 1729 0.47% 936 0.35% 26053 0.41% 150 1.43% 66.249.65.251
17 1716 0.47% 1103 0.42% 15636 0.25% 8 0.08% 91.244.169.154
18 1676 0.46% 935 0.35% 25688 0.40% 130 1.24% 66.249.65.219
19 1666 0.46% 1546 0.59% 17087 0.27% 16 0.15% 82.114.238.75
20 1622 0.44% 1334 0.51% 29576 0.46% 12 0.11% 66.249.76.101
21 1487 0.41% 966 0.37% 18604 0.29% 3 0.03% 46.175.33.39
22 1463 0.40% 1060 0.40% 13549 0.21% 8 0.08% 178.16.148.1
23 1394 0.38% 856 0.32% 18191 0.29% 1 0.01% 83.149.9.208
24 1331 0.36% 189 0.07% 4432 0.07% 3 0.03% 94.243.106.116
25 1287 0.35% 837 0.32% 10945 0.17% 6 0.06% 213.242.213.57
26 1251 0.34% 1150 0.44% 12182 0.19% 12 0.11% 217.12.241.158
27 1210 0.33% 930 0.35% 13000 0.20% 6 0.06% 77.43.131.125
28 1130 0.31% 1096 0.41% 17274 0.27% 17 0.16% 46.242.88.154
29 1120 0.31% 829 0.31% 23379 0.37% 66 0.63% 66.249.74.149
30 1110 0.30% 984 0.37% 11654 0.18% 9 0.09% 188.35.149.198

Top 10 of 3689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60407 16.51% 40062 15.17% 1742095 27.36% 1863 17.78% 77.93.126.84
2 12373 3.38% 10754 4.07% 437585 6.87% 1 0.01% 144.76.163.178
3 2999 0.82% 2999 1.14% 260806 4.10% 1 0.01% 139.18.2.68
4 11743 3.21% 2603 0.99% 232512 3.65% 49 0.47% 95.108.158.234
5 213 0.06% 199 0.08% 156665 2.46% 2 0.02% 188.72.91.243
6 979 0.27% 965 0.37% 110872 1.74% 5 0.05% 144.76.71.146
7 1001 0.27% 999 0.38% 109129 1.71% 1 0.01% 144.76.4.165
8 7202 1.97% 2044 0.77% 79787 1.25% 350 3.34% 178.154.243.101
9 502 0.14% 301 0.11% 56158 0.88% 119 1.14% 208.115.111.72
10 498 0.14% 291 0.11% 54088 0.85% 122 1.16% 208.115.113.88

Top 30 of 3766 Total Referrers
# Hits Referrer
1 98870 27.02% - (Direct Request)
2 26237 7.17% http://siamauto.ru/
3 22724 6.21% http://siamauto.ru/products/2492/
4 11590 3.17% http://siamauto.ru/bitrix/templates/siam/css/style.css
5 11481 3.14% http://siamauto.ru/products/2487/
6 8346 2.28% http://siamauto.ru/contacts/
7 7749 2.12% http://siamauto.ru/products/2496/
8 7329 2.00% http://siamauto.ru/products/2495/
9 7033 1.92% http://siamauto.ru/nomenklatura/
10 6529 1.78% http://www.siamauto.ru/
11 3891 1.06% http://siamauto.ru/products/2486/
12 3879 1.06% http://siamauto.ru/search/index.php
13 3146 0.86% http://siamauto.ru/products/2494/
14 2898 0.79% http://siamauto.ru/products/2489/
15 2845 0.78% http://siamauto.ru/products/2485/
16 2279 0.62% http://siamauto.ru/products/2486/44927/
17 2047 0.56% http://siamauto.ru/products/2491/
18 1479 0.40% http://siamauto.ru/products/2491/46195/
19 1330 0.36% http://www.siamauto.ru/products/2486/
20 1229 0.34% http://siamauto.ru/bitrix/templates/siam/css/font.css
21 1197 0.33% http://siamauto.ru/products/2486/45328/
22 1175 0.32% http://siamauto.ru/products/2496/43678/
23 1155 0.32% http://siamauto.ru/company/
24 1102 0.30% http://siamauto.ru/products/2486/43790/
25 1077 0.29% http://siamauto.ru/products/2486/44959/
26 1010 0.28% http://www.siamauto.ru/bitrix/templates/siam/css/style.css
27 976 0.27% http://siamauto.ru/products/2486/43500/
28 906 0.25% http://siamauto.ru/products/2492/43383/
29 903 0.25% http://siamauto.ru/products/2492/44568/
30 877 0.24% http://siamauto.ru/products/2488/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 23.08% af26549
2 1 7.69% 100-3518000 комплектность
3 1 7.69% 3943447/3959079/3932520
4 1 7.69% 4947027
5 1 7.69% sg135-2hy в разборе
6 1 7.69% wg9200340068
7 1 7.69% гидронасос u-80l
8 1 7.69% головка гидроусилителя- в сборе
9 1 7.69% распылитель dop 140s627-4113
10 1 7.69% распылитель dop 150s430-1439
11 1 7.69% хайгер запчасти

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6901 1.89% 6901 2.61% 61 0.00% 3 0.03% dev

Top 15 of 992 Total User Agents
# Hits User Agent
1 22596 6.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
2 21986 6.01% Xenu Link Sleuth/1.3.9 beta
3 18288 5.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
4 15818 4.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 15741 4.30% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 13496 3.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
7 12447 3.40% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 12376 3.38% 'Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 5.2)'
9 9698 2.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 8440 2.31% Googlebot-Image/1.0
11 8227 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 6902 1.89% 1C+Enterprise/8.2
13 6649 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 5621 1.54% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
15 5317 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36

Usage by Country for March 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 364645 99.67% 267117 101.13% 6340331 99.57% Unresolved/Unknown
2 825 0.23% 259 0.10% 11924 0.19% Commercial (com)
3 266 0.07% 217 0.08% 12410 0.19% Russian Federation
4 105 0.03% 88 0.03% 2437 0.04% Network (net)
5 8 0.00% 8 0.00% 248 0.00% Ukraine
6 3 0.00% 3 0.00% 115 0.00% China
7 2 0.00% 2 0.00% 69 0.00% Belarus


Generated by Webalizer Version 2.21